Resources
Paper Sizes
A SeriesFor finished sizes and large format work | ||
Size | mm | inches |
4A0 | 1682 x 2378 | 66.22 x 93.62 |
2A0 | 1189 x 1682 | 46.81 x 66.22 |
A0 | 841 x 1189 | 33.11 x 46.81 |
A1 | 594 x 841 | 23.39 x 33.11 |
A2 | 420 x 594 | 16.54 x 23.39 |
A3 | 297 x 420 | 11.69 x 16.54 |
A4 | 210 x 297 | 8.27 x 11.69 |
A5 | 148 x 210 | 5.83 x 8.27 |
A6 | 105 x 148 | 4.13 x 5.83 |
A7 | 74 x 105 | 2.91 x 4.13 |
A8 | 52 x 74 | 2.05 x 2.91 |
A9 | 37 x 52 | 1.46 x 2.05 |
A10 | 26 x 37 | 1.02 x 1.46 |
6pp A4 | 340 x 640 | 13.39 x 25.20 |
12pp A4 | 640 x 650 | 25.20 x 25.59 |
B SeriesFor posters and book publications | ||
Size | mm | inches |
B1 | 700 x 1000 | 27.56 x 39.37 |
B2 | 500 x 700 | 19.69 x 27.56 |
B3 | 350 x 500 | 13.78 x 19.69 |
B4 | 250 x 350 | 9.84 x 13.78 |
RA SeriesFor normal trims | ||
Size | mm | inches |
RA0 | 860 x 1220 | 33.86 x 48.03 |
RA1 | 610 x 860 | 24.02 x 33.86 |
RA2 | 430 x 610 | 16.93 x 24.02 |
RA3 | 305 x 430 | 12.01 x 16.93 |
RA4 | 215 x 305 | 8.46 x 12.01 |
SRA SeriesFor bleed work or extra trimming | ||
Size | mm | inches |
SRA0 | 900 x 1280 | 35.43 x 50.39 |
SRA1 | 640 x 900 | 25.20 x 35.43 |
SRA2 | 450 x 640 | 17.72 x 25.20 |
SRA3 | 320 x 450 | 12.60 x 17.72 |
SRA4 | 225 x 320 | 8.86 x 12.60 |
Imperial Sizes | ||
Size | mm | inches |
Quarto | 203 x 254 | 8 x 10 |
Foolscap | 203 x 330 | 8 x 13 |
American Quarto | 216 x 279 | 8.5 x 11 |
Large Post | 419 x 533 | 16.5 x 21 |
Double Cap | 432 x 686 | 17 x 27 |
Medium | 460 x 585 | 18.11 x 23.03 |
Royal | 508 x 635 | 20 x 25 |
Double Crown | 508 x 762 | 20 x 30 |
Postal | 571 x 724 | 22.5 x 28.5 |
Quad Crown | 762 x 1016 | 30 x 40 |
Quad Double Crown | 1016 x 1524 | 40 x 60 |
Other resources
Our A–Z glossary of printing terms to better understand key industry jargon and processes.
Calculate your book spine width in seconds using our handy online Spine Width Calculator.
Download our quick guide to preparing print-ready files using Adobe InDesign.
Our cutter guide book includes over 100 capacity and non-capacity folder guides.
A practical guide to some of the most effective special finishing options.
Explore optional extras and finishes for your hardback book printing project.